A man of many words who is easily distracted by gossip and talking about himself and the love of his life, Susan Hound.
Theodore is not only the mayor of Fate but also the owner of The Energetic Hound, named after his fiancée.
Combat
Defense
DR = Damage Reduction | Passive = Passive Defense
| Type | Protection | Passive | DR |
|---|---|---|---|
| Unarmored | 1d10+2 | 6 | 0 |
Attacks
Kick/Punch
| Accuracy | Damage & Type | Range/Reach | Critical |
|---|---|---|---|
| 2 | 2 Blunt | 5ft. | 10 |
Combat Misc.
Instincts
| Instinct | Total |
|---|---|
| Guts | 2 |
| Psyche | 3 |
| Reaction | 2 |
| Stamina | 2 |
Combat Misc.
| Type | Total |
|---|---|
| Actions | 3 |
| Grapple | 2 |
| Initiative | 2 |
| Movement | 25-30ft. |
Combat Level: 2
Health & Essence
| Health | Mental Health | Essence |
|---|---|---|
| 16 | 15 | 10 |
Mentality
| Insanity | Total |
|---|---|
| Difficulty Rating | 20 |
| Stage | 1 |
| Mental Damage | 1d4 |
Expertise Skills
| Expertise Skill | Total |
|---|---|
| Apothecary | 2 |
| Automation | 2 |
| Barter | 6 |
| Harvest | 2 |
| Influence | 4 |
| Intuition | 4 |
| Perception | 2 |
| Martial Arts | 2 |
| Unarmored | 2 |
Statistics & Untrained Skills
UTS = Untrained Skill
| Statistics | Stat | UTS |
|---|---|---|
| Agility | 2 | 0 |
| Channeling | 2 | 0 |
| Crafting | 3 | 0 |
| Fighting | 2 | 0 |
| Guard | 2 | 0 |
| Mechanical | 3 | 0 |
| Mental | 3 | 0 |
| Might | 2 | 0 |
| Persona | 6 | 2 |
| Thievery | 2 | 0 |
| Vitality | 2 | 0 |
Languages
Latlish
Vision
Normal
Size Category
Medium
Creature Category
Humanoid