Combat
Defense
DR = Damage Reduction | Passive = Passive Defense
| Type | Protection | Passive | DR |
|---|---|---|---|
| Brigandine | 2d6+2 | 10 | 2 |
Attacks
Reflex Bow (2 Actions)
| Accuracy | Damage & Type | Range | Critical |
|---|---|---|---|
| 4 | 1d6+2 Slashing/Piercing | 300ft. | 10 |
Short Sword (2 Actions)
| Accuracy | Damage & Type | Reach | Critical |
|---|---|---|---|
| 2 | 1d6+2 Slashing | 5ft. | 10 |
Combat Misc.
Instincts
| Instinct | Total |
|---|---|
| Guts | 2 |
| Psyche | 2 |
| Reaction | 3 |
| Stamina | 2 |
Combat Misc.
| Type | Total |
|---|---|
| Actions | 3 |
| Grapple | 2 |
| Initiative | 3 |
| Movement | 35ft. |
Abilities
Lucky Arrow
As part of their archery attack they can spending 2 essence to increase their chance to hit by making it lucky.
Combat Level: 1
Health & Essence
| Health | Mental Health | Essence |
|---|---|---|
| 21 | 10 | 6 |
Mentality
| Insanity | Total |
|---|---|
| Difficulty Rating | 17 |
| Stage | 8 |
| Mental Damage | 1d10 |
Expertise Skills
| Expertise Skill | Total |
|---|---|
| Athletics | 2 |
| Automation | 2 |
| Hide | 2 |
| Intimidate | 2 |
| Perception | 4 |
| Sleight of Hand | 2 |
| Survival | 2 |
| Archery | 4 |
| Light Armor | 2 |
| One-handed | 2 |
| Unarmored | 2 |
Statistics & Untrained Skills
UTS = Untrained Skill
| Statistics | Stat | UTS |
|---|---|---|
| Agility | 4 | 1 |
| Channeling | 1 | 0 |
| Crafting | 1 | 0 |
| Fighting | 3 | 0 |
| Guard | 3 | 0 |
| Mechanical | 1 | 0 |
| Mental | 2 | 0 |
| Might | 2 | 0 |
| Persona | 2 | 0 |
| Thievery | 2 | 0 |
| Vitality | 3 | 0 |
Languages
Latlish
Vision
Normal
Size Category
Medium
Creature Category
Humanoid